Health Diary
Oct. 20th, 2007 08:00 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Two logs for one!
*
*
Not as good a grade yesterday.
*
*
Fri, Oct 19 2007 | Grade | Grams | Cals | ||
![]() ![]() | Coffee - Black | ![]() | 595 | 12 | |
![]() ![]() | International Delight Hazelnut | ![]() | 75 | 225 | |
Breakfast | |||||
![]() ![]() | Corn Grits, White, Regular, Quick, Enriched - Cooked With Water, Without Salt | ![]() | B | 242 | 143 |
![]() ![]() | Original Fruit Flavors - Yoplait Original | ![]() | B+ | 170 | 170 |
Lunch | |||||
![]() ![]() | Bananas - Fresh Fruit | ![]() | B+ | 126 | 110 |
![]() ![]() | Cabbage Soup | ![]() | B | 420 | 180 |
![]() ![]() | Apples - Granny Smith | ![]() | A- | 154 | 80 |
Dinner | |||||
![]() ![]() | Bison, Ribeye - Separable Lean Only, 1" Steak, Cooked, Broiled | ![]() | B+ | 179 | 317 |
Snacks | |||||
![]() ![]() | Bananas - Fresh Fruit | ![]() | B+ | 126 | 110 |
![]() ![]() | Apples - Granny Smith | ![]() | A- | 154 | 80 |
![]() ![]() | Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | ![]() | B | 28 | 120 |
![]() ![]() | Original Fruit Flavors - Yoplait Original | ![]() | B+ | 170 | 170 |
Total Calories Consumed | 1,717 |
*
Icon Legend:
Add Again
Delete
Tag It



Fri, Oct 19 2007 | ||||
Mins | Cals | |||
![]() ![]() | Quiet Sleeping | ![]() | 360 | 460 |
![]() ![]() | Walking - 3.5 Mph, Briskly and Carrying Objects Less Than 25 Pounds | ![]() | 150 | 959 |
![]() ![]() | Sitting - Moderate Work | ![]() | 140 | 497 |
![]() ![]() | Lifting Items Continuously - 10 � 20 Lbs, With Limited Walking or Resting | ![]() | 180 | 1,023 |
![]() ![]() | Standing - Moderate (Lifting 50 Lbs. - Assembling At Fast Rate) | ![]() | 60 | 213 |
![]() ![]() | Walking Shopping - Non-grocery Shopping | ![]() | 90 | 294 |
![]() ![]() | Quiet Sitting Quietly and Watching Television | ![]() | 360 | 512 |
Total Calories Burned | 3,959 |
*
Nutrition Report
![]() | ![]() ![]() ![]() ![]() ![]() Daily Sodium Intake - 738 mg Daily Cholesterol Intake - 161 mg Daily Fiber Intake - 24 grams | Nutrition Grade![]() |
Date | Calories | Grams | Fat | Carbs | Protein | Grade |
2007-10-19 | 1,717 | 2,439 | 30 | 291 | 75 | B+ |
Not as good a grade yesterday.
Sat, Oct 20 2007 | Grade | Grams | Cals | ||
![]() ![]() | Coffee - Black | ![]() | 680 | 14 | |
![]() ![]() | International Delight Hazelnut | ![]() | 180 | 540 | |
![]() ![]() | Northland Naturals 100% Cranberry juice | ![]() | 110 | ||
Breakfast | |||||
![]() ![]() | Original Fruit Flavors - Yoplait Original | ![]() | B+ | 170 | 170 |
![]() ![]() | V8 100% Vegetable Juice | ![]() | B | 224 | 50 |
Lunch | |||||
![]() ![]() | Aqua Star Sushi Rolls | ![]() | 500 | ||
Snacks | |||||
![]() ![]() | Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | ![]() | B | 28 | 120 |
![]() ![]() | Strawberry-Banana Fruit Smoothie - Regular - Fruit Smoothies | ![]() | B+ | 415 | 440 |
![]() ![]() | Bananas - Fresh Fruit | ![]() | B+ | 126 | 110 |
Total Calories Consumed | 2,054 |
*
Sat, Oct 20 2007 | ||||
Mins | Cals | |||
![]() ![]() | Quiet Sleeping | ![]() | 540 | 691 |
![]() ![]() | Sitting - Moderate Work | ![]() | 120 | 426 |
![]() ![]() | Quiet Sitting Quietly and Watching Television | ![]() | 360 | 512 |
![]() ![]() | Walking - 3.5 Mph, Level, Brisk, Firm Surface, Walking for Exercise | ![]() | 60 | 324 |
![]() ![]() | Walking - 3.5 Mph, Uphill | ![]() | 60 | 512 |
![]() ![]() | Walking Shopping - Non-grocery Shopping | ![]() | 60 | 196 |
![]() ![]() | Quiet Sitting Quietly and Watching Television | ![]() | 360 | 512 |
Total Calories Burned | 3,172 |
*
Nutrition Report
![]() | ![]() ![]() ![]() ![]() ![]() Daily Sodium Intake - 2,260 mg Daily Cholesterol Intake - 40 mg Daily Fiber Intake - 14 grams | Nutrition Grade![]() |
Date | Calories | Grams | Fat | Carbs | Protein | Grade |
2007-10-20 | 2,054 | 1,823 | 42 | 388 | 28 | B+ |