Health Diary
Oct. 25th, 2007 09:07 pmNote: Happy Feet makes a good thing to trampoline to. :)
| Thu, Oct 25 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 595 | 12 | |||
| Cream, Fluid, Half And Half | C+ | 60 | 78 | ||
| Equal Sweetener | 4 | 20 | |||
| Oranges - Raw, California, Navels | 0 | 0 | |||
| Breakfast | |||||
| Organic Promise Autumn Wheat cereal | A- | 27 | 95 | ||
| Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | A- | 122 | 51 | ||
| Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | B+ | 113 | 110 | ||
| Lunch | |||||
| Apples - Granny Smith | A- | 154 | 80 | ||
| Cabbage Soup | C | 509 | 126 | ||
| Oranges - Raw, California, Navels | 0 | 0 | |||
| Dinner | |||||
| Mixed: Onions, Mushrooms, Asparagus, and Brown Rice | A- | 124 | 213 | ||
| Beef, Rib, Eye, Small End (Ribs 10-12) - Separable Lean Only, Trimmed To 0" Fat, Choice, Cooked, Broiled | B- | 276 | 566 | ||
| Snacks | |||||
| Bananas | 0 | 0 | |||
| Anne's Summer Salad | A- | 116 | 46 | ||
| Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | B | 28 | 120 | ||
| V8 100% Vegetable Juice | B | 224 | 50 | ||
| Total Calories Consumed | 1,567 | ||||
| Thu, Oct 25 2007 | ||||
| Mins | Cals | |||
| Quiet Sleeping | 480 | 611 | ||
| Standing, Processing UPS and FedEx | 405 | 1,998 | ||
| Processing Heavy Boxes | 30 | 276 | ||
| Delivering orders/Collecting dirty equipment | 75 | 476 | ||
| Processing Medium Boxes | 45 | 318 | ||
| Grooming - Washing, Shaving, Brushing Teeth, Urinating, Washing Hands, Putting on Make-up, Sitting or Standing | 90 | 254 | ||
| Cooking or Food Preparation - Standing or Sitting or In General, Manual Appliance | 40 | 113 | ||
| Watching TV/Surfing the net | 240 | 336 | ||
| Trampoline | 30 | 148 | ||
| Mild Stretching | 15 | 53 | ||
| Watching TV/Surfing the net | 120 | 168 | ||
| Total Calories Burned | 4,752 | |||
Nutrition Report
![]() | Daily Sodium Intake - 2,195 mg Daily Cholesterol Intake - 316 mg Daily Fiber Intake - 26 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-10-25 | 1,567 | 2,352 | 54 | 210 | 113 | B |
