Health Diary
Oct. 26th, 2007 09:40 pmWell, that's it. I'm just gonna havta do fuits in milk instead of yogurt :)
| Fri, Oct 26 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 454 | 9 | |||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| Water | 2,268 | 0 | |||
| Breakfast | |||||
| Organic Promise Autumn Wheat cereal | A- | 54 | 190 | ||
| Wild Blueberries - Frozen Fruit | B+ | 70 | 35 | ||
| Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | A- | 244 | 103 | ||
| Lunch | |||||
| Cabbage Soup | C | 509 | 126 | ||
| Apples - Granny Smith | A- | 154 | 80 | ||
| Oranges - Raw, California, Navels | A | 165 | 81 | ||
| Dinner | |||||
| Anne's Summer Salad | A- | 116 | 46 | ||
| Shrimp, Mixed Species - Cooked, Moist Heat | A- | 99 | 98 | ||
| Great Value Shrimp Cocktail Sauce | B- | 7 | 80 | ||
| Mixed: Onions, Mushrooms, Asparagus, and Brown Rice | A- | 124 | 213 | ||
| Snacks | |||||
| Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | B+ | 113 | 110 | ||
| Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | B | 28 | 120 | ||
| V8 100% Vegetable Juice | B | 224 | 50 | ||
| Mixed: Strawberries, Blueberries and Milk | A | 267 | 106 | ||
| Total Calories Consumed | 1,536 | ||||
| Fri, Oct 26 2007 | ||||
| Mins | Cals | |||
| Quiet Sleeping | 480 | 611 | ||
| Standing, Processing UPS and FedEx | 210 | 1,036 | ||
| Delivering orders/Collecting dirty equipment | 150 | 953 | ||
| Processing Medium Boxes | 120 | 848 | ||
| Processing Heavy Boxes | 60 | 551 | ||
| Implied Standing - Laundry - Fold or Hang Clothes, Put Clothes In Washer or Dryer, Packing Suitcase | 60 | 170 | ||
| Implied Walking - Putting Away Clothes - Gathering Clothes To Pack, Putting Away Laundry | 30 | 98 | ||
| Watching TV/Surfing the net | 350 | 420 | ||
| Total Calories Burned | 4,686 | |||
Nutrition Report
![]() | Daily Sodium Intake - 3,274 mg Daily Cholesterol Intake - 245 mg Daily Fiber Intake - 33 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-10-26 | 1,536 | 4,924 | 34 | 266 | 63 | B+ |
