Health Diary
Oct. 30th, 2007 08:47 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Bleh. Monthy= NO change in weight.
Cold= No energy and three hour naps.
Suck.
Also: Breyers yogurt is good, but has a worse rating than yoplait. So I guess it's back to yoplait after I get rid of the breyers. Also: Ronzone HEart Healthy whole wheat pasta rules. No sugar, no salt, and carbs aren;t insane. Also--I think it actually tastes better than regular pasta :)/
Anyhow:
Cold= No energy and three hour naps.
Suck.
Also: Breyers yogurt is good, but has a worse rating than yoplait. So I guess it's back to yoplait after I get rid of the breyers. Also: Ronzone HEart Healthy whole wheat pasta rules. No sugar, no salt, and carbs aren;t insane. Also--I think it actually tastes better than regular pasta :)/
Anyhow:
Tue, Oct 30 2007 | Grade | Grams | Cals | ||
![]() ![]() | Coffee - Black | ![]() | 510 | 10 | |
![]() ![]() | Cinnamon, Ground | ![]() | A | 7 | 18 |
![]() ![]() | International Delight Chocolate Caramel | ![]() | D- | 14 | 45 |
![]() ![]() | International Delight Chocolate Caramel | ![]() | D- | 14 | 45 |
![]() ![]() | International Delight Chocolate Caramel | ![]() | D- | 14 | 45 |
Breakfast | |||||
![]() ![]() | Golean cereal | ![]() | A | 52 | 140 |
![]() ![]() | Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | ![]() | A- | 244 | 103 |
![]() ![]() | Wild Blueberries - Frozen Fruit | ![]() | B+ | 70 | 35 |
Lunch | |||||
![]() ![]() | Cabbage Soup | ![]() | C | 509 | 126 |
![]() ![]() | Oranges - Raw, California, Navels | ![]() | 0 | 0 | |
Dinner | |||||
![]() ![]() | Spaghetti, Whole-wheat, Cooked | ![]() | A- | 140 | 174 |
![]() ![]() | Ocean's Choice Salmon in Teriyaki Sauce | ![]() | 113 | 100 | |
Snacks | |||||
![]() ![]() | Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | ![]() | B | 28 | 120 |
![]() ![]() | Low Sodium V8 100% Vegetable Juice | ![]() | A- | 224 | 50 |
![]() ![]() | Breyers Smart! Lowfat Yogurt | ![]() | C+ | 170 | 170 |
![]() ![]() | Bananas | ![]() | A | 225 | 200 |
Total Calories Consumed | 1,381 |
Tue, Oct 30 2007 | ||||
Mins | Cals | |||
![]() ![]() | Quiet Sleeping | ![]() | 300 | 382 |
![]() ![]() | Standing, Processing UPS and FedEx | ![]() | 120 | 888 |
![]() ![]() | Processing Medium Boxes | ![]() | 60 | 424 |
![]() ![]() | Delivering orders/Collecting dirty equipment | ![]() | 60 | 381 |
![]() ![]() | Processing Medium Boxes | ![]() | 60 | 424 |
![]() ![]() | Standing, Processing UPS and FedEx | ![]() | 60 | 296 |
![]() ![]() | Processing Medium Boxes | ![]() | 60 | 424 |
![]() ![]() | Delivering orders/Collecting dirty equipment | ![]() | 60 | 381 |
![]() ![]() | Quiet Sleeping | ![]() | 180 | 229 |
![]() ![]() | Watching TV/Surfing the net | ![]() | 240 | 336 |
Total Calories Burned | 4,165 |
Nutrition Report
![]() | ![]() ![]() ![]() ![]() ![]() Daily Sodium Intake - 1,997 mg Daily Cholesterol Intake - 104 mg Daily Fiber Intake - 39 grams | Nutrition Grade![]() |
Date | Calories | Grams | Fat | Carbs | Protein | Grade |
2007-10-30 | 1,381 | 2,334 | 35 | 250 | 76 | B |