Health Diary
Nov. 10th, 2007 09:14 pmI was in a snacky kind of mood today...snacked more than did the 'big meal' thing...
*
*
| Sat, Nov 10 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 810 | 16 | |||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| Breakfast | |||||
| Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | A- | 244 | 103 | ||
| Wild Blueberries - Frozen Fruit | B+ | 140 | 70 | ||
| Kashi 7 Whole Grain Honey Puffs | B- | 30 | 120 | ||
| Lunch | |||||
| Large Omelete | B+ | 289 | 301 | ||
| Snacks | |||||
| Anne's Summer Salad | A- | 116 | 46 | ||
| Fruit salad (Kiwi, Strawberry, Banana, Blueberries) | A | 347 | 207 | ||
| Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | B | 28 | 120 | ||
| Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | B+ | 113 | 110 | ||
| Low Sodium V8 100% Vegetable Juice | A- | 224 | 50 | ||
| Total Calories Consumed | 1,277 | ||||
*
Nutrition Report
![]() | Daily Sodium Intake - 626 mg Daily Cholesterol Intake - 389 mg Daily Fiber Intake - 27 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-11-10 | 1,277 | 2,382 | 42 | 195 | 37 | A- |
*
| Sat, Nov 10 2007 | ||||
| Mins | Cals | |||
| Quiet Sleeping | 480 | 604 | ||
| Watching TV/Surfing the net | 180 | 252 | ||
| Non-food Shopping - Standing or Walking | 240 | 772 | ||
| Watching TV/Surfing the net | 240 | 336 | ||
| Trampoline | 60 | 294 | ||
| Calisthenics - Home Exercise, Light or Moderate Effort, General (Example: Back Exercises), Going Up & Down From Floor | 30 | 147 | ||
| Calisthenics - (e.g Pushups, Situps, Pullups, Jumping Jacks), Heavy, Vigorous Effort | 15 | 168 | ||
| Mild Stretching | 30 | 105 | ||
| Watching TV/Surfing the net | 180 | 252 | ||
| Total Calories Burned | 2,929 | |||
