Health Diary
Oct. 18th, 2007 07:39 pmAnd today is an example of a slow day.
| Thu, Oct 18 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 595 | 12 | |||
| International Delight Chocolate Caramel | 45 | ||||
| International Delight Chocolate Caramel | 45 | ||||
| International Delight Chocolate Caramel | 45 | ||||
| International Delight Chocolate Caramel | 45 | ||||
| International Delight Chocolate Caramel | 45 | ||||
| Breakfast | |||||
| Original Fruit Flavors - Yoplait Original | B+ | 170 | 170 | ||
| Lunch | |||||
| Campbell's Chunky Healthy Request New England Clam Chowder | 240 | ||||
| Apples - Red, Delicious | 170 | 90 | |||
| Oranges - Raw, California, Navels | A | 165 | 81 | ||
| Dinner | |||||
| Pict Sweet Frozen Chopped Spinach | 30 | ||||
| Mixed bell peppers, grilled | 108 | ||||
| Poseidon's Choice Frozen Salmon in a Teriyaki Sauce | 113 | 100 | |||
| V8 100% Vegetable Juice | B | 227 | 51 | ||
| Snacks | |||||
| Bananas - Fresh Fruit | B+ | 126 | 110 | ||
| Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | B | 28 | 120 | ||
| Lindt 70% Cocoa Dark Chocolate | D+ | 39 | 210 | ||
| Strawberries - Fresh Fruit | A | 147 | 45 | ||
| Total Calories Consumed: | 1,592 | ||||
Nutrition Report
![]() | Daily Sodium Intake - 1,473 mg Daily Cholesterol Intake - 70 mg Daily Fiber Intake - 26 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-10-18 | 1,592 | 1,780 | 35 | 221 | 50 | A- |
