Health Diary
Oct. 21st, 2007 09:37 pm^^; I did not eat a lot today...got distracted by shopping and home improvement...
| Sun, Oct 21 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 680 | 14 | |||
| International Delight Chocolate Caramel | 14 | 45 | |||
| International Delight Chocolate Caramel | 14 | 45 | |||
| International Delight Chocolate Caramel | 14 | 45 | |||
| International Delight Chocolate Caramel | 14 | 45 | |||
| International Delight Chocolate Caramel | 14 | 45 | |||
| Breakfast | |||||
| Organic Promise Autumn Wheat cereal | A- | 54 | 190 | ||
| Milk, Nonfat, Fluid - With Added Vitamin A (Fat Free Or Skim) | A | 245 | 83 | ||
| Lunch | |||||
| Shrimp - Seafood, Frozen | 125 | 70 | |||
| Great Value Seafood Cocktail Sauce | B- | 56 | 80 | ||
| Dinner | |||||
| Original Fruit Flavors - Yoplait Original | B+ | 170 | 170 | ||
| Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | B | 28 | 120 | ||
| V8 100% Vegetable Juice | B | 224 | 50 | ||
| V8 100% Vegetable Juice | B | 224 | 50 | ||
| Snacks | |||||
| Bananas - Fresh Fruit | B+ | 126 | 110 | ||
| Total Calories Consumed | 1,162 | ||||
| Sun, Oct 21 2007 | ||||
| Mins | Cals | |||
| Quiet Sleeping | 420 | 537 | ||
| Quiet Sitting Quietly and Watching Television | 480 | 682 | ||
| Walking Shopping - Non-grocery Shopping | 180 | 588 | ||
| Quiet Sitting Quietly and Watching Television | 360 | 512 | ||
| Standing; Light/Moderate - Assemble/Repair Heavy Parts, Welding, Stocking, Auto Repair, Pack Boxes for Moving, Patient Care (Nursing) | 40 | 171 | ||
| Total Calories Burned | 2,490 | |||
Nutrition Report
![]() | Daily Sodium Intake - 2,438 mg Daily Cholesterol Intake - 260 mg Daily Fiber Intake - 18 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-10-21 | 1,162 | 2,002 | 18 | 211 | 43 | B+ |
