Health Diary
Oct. 23rd, 2007 08:59 pmHmn...my calorie intake has really dropped this week. Then again...I dunno that that's so bad. I'm still staying over the 1,200 limit, but not by much...
Also, was bad again today and had a canned soup for dinner, so my sodium intake sucks yet again. *sigh*. But then, I also went to the post office after work, and then spent an hour and a half on self-maintainence (Shaving, plucking, lotioning, etc...) so...
Also, was bad again today and had a canned soup for dinner, so my sodium intake sucks yet again. *sigh*. But then, I also went to the post office after work, and then spent an hour and a half on self-maintainence (Shaving, plucking, lotioning, etc...) so...
| Tue, Oct 23 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 510 | 10 | |||
| International Delight Chocolate Caramel | D- | 56 | 180 | ||
| Cinnamon Apple Herbal Tea - Herbal Tea | 2 | 0 | |||
| Water | 2,370 | 0 | |||
| Breakfast | |||||
| Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | A- | 122 | 51 | ||
| Wild Blueberries - Frozen Fruit | B+ | 70 | 35 | ||
| Organic Promise Autumn Wheat cereal | A- | 54 | 190 | ||
| Lunch | |||||
| Cabbage Soup | C | 509 | 126 | ||
| Apples - Granny Smith | A- | 154 | 80 | ||
| Oranges - Raw, California, Navels | A | 140 | 69 | ||
| Dinner | |||||
| Campbell's Chunky Healthy Request Hearty Beef Barley | B+ | 448 | 280 | ||
| Snacks | |||||
| Bananas | A | 118 | 105 | ||
| Tortilla Chips | C+ | 28 | 140 | ||
| Pace Picante Sauce, mild | B- | 112 | 40 | ||
| Total Calories Consumed | 1,306 | ||||
| Tue, Oct 23 2007 | ||||
| Mins | Cals | |||
| Quiet Sleeping | 360 | 458 | ||
| Standing, Processing UPS and FedEx | 120 | 444 | ||
| Sweeping Garage - Sidewalk or Outside Of House | 20 | 113 | ||
| Standing, Processing UPS and FedEx | 240 | 1,036 | ||
| Delivering orders/Collecting dirty equipment | 70 | 456 | ||
| Standing, Processing UPS and FedEx | 90 | 444 | ||
| Delivering orders/Collecting dirty equipment | 10 | 64 | ||
| Processing Medium Boxes | 30 | 212 | ||
| Standing, Processing UPS and FedEx | 10 | 50 | ||
| Watching TV/Surfing the net | 420 | 588 | ||
| Total Calories Burned | 3,865 | |||
Nutrition Report
![]() | Daily Sodium Intake - 3,469 mg Daily Cholesterol Intake - 53 mg Daily Fiber Intake - 38 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-10-23 | 1,306 | 4,693 | 28 | 229 | 39 | B |
