Health Diary
Oct. 24th, 2007 08:56 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
I got my sodium count down today! it took cooking/preparing two meals, but hey. :)
Wed, Oct 24 2007 | Grade | Grams | Cals | ||
![]() ![]() | Coffee - Black | ![]() | 595 | 12 | |
![]() ![]() | International Delight Chocolate Caramel | ![]() | D- | 14 | 45 |
![]() ![]() | International Delight Chocolate Caramel | ![]() | D- | 14 | 45 |
![]() ![]() | International Delight Chocolate Caramel | ![]() | D- | 14 | 45 |
![]() ![]() | International Delight Chocolate Caramel | ![]() | D- | 14 | 45 |
Breakfast | |||||
![]() ![]() | Organic Promise Autumn Wheat cereal | ![]() | A- | 54 | 190 |
![]() ![]() | Wild Blueberries - Frozen Fruit | ![]() | B+ | 140 | 70 |
![]() ![]() | Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | ![]() | A- | 244 | 103 |
Lunch | |||||
![]() ![]() | Cabbage Soup | ![]() | C | 509 | 126 |
![]() ![]() | Apples - Granny Smith | ![]() | A- | 154 | 80 |
![]() ![]() | Oranges - Raw, California, Navels | ![]() | A | 165 | 81 |
Dinner | |||||
![]() ![]() | Mushroom and Onion Omelet | ![]() | B+ | 188 | 181 |
Snacks | |||||
![]() ![]() | Anne's Summer Salad | ![]() | A- | 116 | 46 |
![]() ![]() | Bananas | ![]() | 0 | 0 | |
![]() ![]() | Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | ![]() | B | 28 | 120 |
![]() ![]() | Avocados - Raw, California | ![]() | B+ | 230 | 384 |
Total Calories Consumed | 1,572 |
Wed, Oct 24 2007 | ||||
Mins | Cals | |||
![]() ![]() | Quiet Sleeping | ![]() | 420 | 534 |
![]() ![]() | Standing, Processing UPS and FedEx | ![]() | 195 | 962 |
![]() ![]() | Processing Medium Boxes | ![]() | 190 | 1,343 |
![]() ![]() | Standing, Processing UPS and FedEx | ![]() | 75 | 370 |
![]() ![]() | Delivering orders/Collecting dirty equipment | ![]() | 85 | 540 |
![]() ![]() | Processing Heavy Boxes | ![]() | 60 | 551 |
![]() ![]() | Cooking or Food Preparation - Standing or Sitting or In General, Manual Appliance | ![]() | 70 | 198 |
![]() ![]() | Quiet Sleeping | ![]() | 15 | 19 |
![]() ![]() | Watching TV/Surfing the net | ![]() | 360 | 504 |
Total Calories Burned | 5,021 |
Nutrition Report
![]() | ![]() ![]() ![]() ![]() ![]() Daily Sodium Intake - 1,708 mg Daily Cholesterol Intake - 416 mg Daily Fiber Intake - 46 grams | Nutrition Grade![]() |
Date | Calories | Grams | Fat | Carbs | Protein | Grade |
2007-10-24 | 1,572 | 2,480 | 72 | 229 | 44 | B+ |