Health Diary
Oct. 27th, 2007 08:29 pmWell, I didn;t eat enough calories today.
But I also didn't burn many and I slept nearly twelve hours due to the cold my co-workers gavce me :/
BUT! I went shopping, and now have a couple of new shirts and sweaters that are the right size and look good. Also: I look like a pudgy Jessica Rabbit now in body shape, with huge boobs, wide hips and tucked-in waist.
This is a good thing, right?
But I also didn't burn many and I slept nearly twelve hours due to the cold my co-workers gavce me :/
BUT! I went shopping, and now have a couple of new shirts and sweaters that are the right size and look good. Also: I look like a pudgy Jessica Rabbit now in body shape, with huge boobs, wide hips and tucked-in waist.
This is a good thing, right?
| Sat, Oct 27 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 454 | 9 | |||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| International Delight Chocolate Caramel | D- | 14 | 45 | ||
| Cinnamon, Ground | A | 7 | 18 | ||
| Water | 1,814 | 0 | |||
| Breakfast | |||||
| Golean cereal | A | 52 | 140 | ||
| Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | A- | 244 | 103 | ||
| Wild Blueberries - Frozen Fruit | B+ | 140 | 70 | ||
| Lunch | |||||
| Shrimp Tempura Roll - Sushi (NJ,VA, MDStores) | B- | 70 | 110 | ||
| California Roll - Sushi (NJ,VA, MDStores) | B- | 105 | 98 | ||
| Vegetable Roll - Sushi (NJ,VA, MDStores) | B- | 84 | 72 | ||
| Snacks | |||||
| Blue Bunny Fat Free Brownie Sunday | A- | 71 | 90 | ||
| Triscuit Crackers Baked Whole Grain Wheat Rosemary & Olive Oil | B | 28 | 120 | ||
| Anne's Summer Salad | A- | 116 | 46 | ||
| Total Calories Consumed | 1,010 | ||||
| Sat, Oct 27 2007 | ||||
| Mins | Cals | |||
| Quiet Sleeping | 720 | 916 | ||
| Non-food Shopping - Standing or Walking | 350 | 1,138 | ||
| Trampoline | 60 | 297 | ||
| Mild Stretching | 30 | 106 | ||
| Watching TV/Surfing the net | 350 | 420 | ||
| Total Calories Burned | 2,877 | |||
Nutrition Report
![]() | Daily Sodium Intake - 1,346 mg Daily Cholesterol Intake - 53 mg Daily Fiber Intake - 33 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-10-27 | 1,010 | 3,227 | 28 | 166 | 39 | B+ |
