Health Diary
Oct. 22nd, 2007 09:29 pmWent lightweight on the food again today, but it wasn't all healthy choices either. I need to find a way to make the cabbage soup healthier. Maybe add something like carrots and find a better meat or cut it out altogether.
| Mon, Oct 22 2007 | Grade | Grams | Cals | ||
| Coffee - Black | 510 | 10 | |||
| Milk, Chocolate, Fluid, Commercial, Lowfat | B+ | 227 | 143 | ||
| Water | 1,894 | 0 | |||
| Breakfast | |||||
| Golean cereal | A | 52 | 140 | ||
| Milk, Lowfat, Fluid, 1% Milkfat - With Added Vitamin A | A- | 244 | 103 | ||
| Wild Blueberries - Frozen Fruit | B+ | 70 | 35 | ||
| Lunch | |||||
| Cabbage Soup | C | 509 | 126 | ||
| Apples - Granny Smith | A- | 154 | 80 | ||
| Oranges - Raw, California, Navels | A | 140 | 69 | ||
| Dinner | |||||
| Onions - Cooked, Boiled, Drained, With Salt | A- | 210 | 92 | ||
| Peppers, Sweet, Red - Cooked, Boiled, Drained, With Salt | A | 92 | 26 | ||
| Peppers, Sweet, Green - Cooked, Boiled, Drained, With Salt | A | 92 | 26 | ||
| Peppers, Sweet, Green - Cooked, Boiled, Drained, With Salt | A | 92 | 26 | ||
| Snacks | |||||
| Bananas | A | 118 | 105 | ||
| Original 99% Fat Free Fruit Flavors - Yoplait Family Packs | B+ | 113 | 110 | ||
| Pace Picante Sauce, mild | B- | 112 | 40 | ||
| Tortilla Chips | C+ | 28 | 140 | ||
| Total Calories Consumed | 1,270 | ||||
| Mon, Oct 22 2007 | ||||
| Mins | Cals | |||
| Quiet Sleeping | 420 | 534 | ||
| Delivering orders/Collecting dirty equipment | 30 | 165 | ||
| Walking, Linen delivery | 30 | 254 | ||
| Processing Medium Boxes | 150 | 1,272 | ||
| Processing Heavy Boxes | 10 | 92 | ||
| Standing, Processing UPS and FedEx | 165 | 518 | ||
| Non-food Shopping - Standing or Walking | 60 | 195 | ||
| Watching TV/Surfing the net | 420 | 588 | ||
| Painting - Papering, Plastering, Scraping, Inside House, Hanging Sheet Rock, Remodeling | 85 | 360 | ||
| Total Calories Burned | 3,979 | |||
Nutrition Report
![]() | Daily Sodium Intake - 3,978 mg Daily Cholesterol Intake - 56 mg Daily Fiber Intake - 39 grams | Nutrition Grade |
| Date | Calories | Grams | Fat | Carbs | Protein | Grade |
| 2007-10-22 | 1,270 | 4,657 | 24 | 235 | 50 | B+ |

no subject
Date: 2007-10-23 03:03 am (UTC)And, uh, ALWAYS more vegetables. Veggies have lots of fiber and yummy vitamins that are worth the extra few calories to have (though a bunch of them aren't really over 50 calories anyway and by Weight Watcher's standards, the diet my mom's been on, they're 'free'/point-lesss foods. Eat away!)
no subject
Date: 2007-10-23 04:01 am (UTC)I'll check out the turkey stuff and see. The other problem I'm having is salt intake, so I might go for the beanage choice instead.
I actually like the stuff without precooking it first before tossing it in the soup. :)
Also: ACK EYEBALL MOUTH!!!! XD
no subject
Date: 2007-10-23 03:19 am (UTC)no subject
Date: 2007-10-23 04:04 am (UTC)No salsa? *sniff, unhappy face* But but but, it's only 240mg... :(